
Free memory: 1089.54 MB Total memory: 1617.25 MB Max memory: 9102.25 MB
Max threads: 40 Current thread count: 40 Current thread busy: 10
Max processing time: 28427 ms Processing time: 666.667 s Request count: 8271 Error count: 1699 Bytes received: 0.60 MB Bytes sent: 172.78 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 85122 ms | ? | ? | 127.0.0.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1 ms | 0 KB | 0 KB | 38.107.179.221 | www.energyrightpartners.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 85122 ms | ? | ? | 127.0.0.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 85121 ms | ? | ? | 127.0.0.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 85115 ms | ? | ? | 127.0.0.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 85123 ms | ? | ? | 127.0.0.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 24654 ms | ? | ? | 38.107.179.220 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 85116 ms | ? | ? | 127.0.0.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 85113 ms | ? | ? | 127.0.0.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| K | 85118 ms | ? | ? | 127.0.0.1 | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 250 Current thread count: 1 Current thread busy: 0
Max processing time: 24 ms Processing time: 0.929 s Request count: 260 Error count: 1 Bytes received: 0.00 MB Bytes sent: 1.42 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive